Size Guide

MEN'S SHOES

DETERMINE YOUR SIZE
Use your measurements and the table below to determine your shoe size.
Note: the length from your heel to your toe (cm) will be slightly smaller than the size in cm on the shoe box. We have already taken this into account.

SIZE CHART

Inch

FOOT LENGTH (inch) SIZE EU SIZE UK / IE SIZE US
8 1/2 35.5 3 3.5
8 11/16 36 3.5 4
8 13/16 36.5 4 4.5
9 37.5 4.5 5
9 3/16 38 5 5.5
9 3/8 38.5 5.5 6
9 1/2 39 6 6.5
9 5/8 40 6 7
9 7/8 40.5 6.5 7.5
10 41 7 8
10 1/8 42 7.5 8.5
10 3/8 42.5 8 9
10 1/2 43 8.5 9.5
10 5/8 44 9 10
10 7/8 44.5 9.5 10.5
11 45 10 11
11 1/8 45.5 10.5 11.5
11 3/8 46 11 12
11 1/2 47 11.5 12.5
11 5/8 47.5 12 13
11 7/8 48 12.5 13.5
12 48.5 13 14
12 3 / 8 49.5 14 15
12 5/8 50.5 15 16
13 51.5 16 17
13 3/8 52.5 17

18

Centimeters

FOOT LENGTH (centimeters)

SIZE EU

SIZE UK

SIZE US

21.6 35.5 3 3.5
22 36 3.5 4
22.4 36.5 4 4.5
22.9 37.5 4.5 5
23.3 38 5 5.5
23.7 38.5 5.5 6
24.1 39 6 6.5
24.5 40 6 7
25 40.5 6.5 7.5
25.4 41 7 8
25.8 42 7.5 8.5
26.2 42.5 8 9
26.7 43 8.5 9.5
27.1 44 9 10
27.5 44.5 9.5 10.5
27.9 45 10 11
28.3 45.5 10.5 11.5
28.8 46 11 12
29.2 47 11.5 12.5
29.6 47.5 12 13
30 48 12.5 13.5
30.5 48.5 13 14
31.3 49.5 14 15
32.2 50.5 15 16
33 51.5 16 17
33.9 52.5 17 18

WOMEN'S SHOES

DETERMINE YOUR SIZE
Use your measurements and the table below to determine your shoe size. Note: the length from your heel to your toe (cm) will be slightly smaller than the size in cm on the shoe box. We have already taken this into account.

SIZE CHART

Centimeters

YOUR LENGTH FROM HEEL TO TEEN (cm) EU SIZES UK SIZES US SIZES
22 35.5 2.5 5
22.4 36 3 5.5
22.9 36.5 3.5 6
23.3 37.5 4 6.5
23.7 38 4.5 7
24.1 38.5 5 7.5
24.5 39 5, 5 8
25 40 6 8.5
25.4 40.5 6.5 9
25.8 41 7 9.5
26.2 42 7.5 10
26.7 42.5 8 10.5
27.1 43 8.5 11
27.5 44 9 11.5
27.9 44.5 9.5 12

Inch

YOUR LENGTH FROM HEEL TO TOE (inch) MEASURES EU MEASUREMENTS UK US SIZES
8 5/8 35.5 2.5 5
8 7/8 36 3 5 , 5
9 36.5 3.5 6
9 1/8 37.5 4 6.5
9 3 / 8 38 4.5 7
9 1/2 38.5 5 7.5
9 5/8 39 5.5 8
9 7/8 40 6 8, 5
10 40.5 6.5 9
10 1/8 41 7 9.5
10 3/8 42 7 , 5 10
10 1/2 42.5 8 10.5
10 5/8 43 8.5 11
10 7/8 44 9 11 , 5
11 44.5 9.5 12